
Junior
PKR 96,000
View detailsThe ball you play with decides the machine — not the budget. Every price is on this page.





| Machine | Tennis ball | Tape ball (regular) | TapeBall (Robowler) | Spinner (Robowler) | Medium (Robowler) | HardBall (Robowler) | Leather ball |
|---|---|---|---|---|---|---|---|
| Junior | — | — | ✓ | — | — | — | — |
| Professional | — | — | ✓ | ✓ | — | — | — |
| Tape Baller | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Hard Baller | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Leather Baller | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Machine | Speed | Feeder | Swing | Spin | Use | Warranty | Price |
|---|---|---|---|---|---|---|---|
| Junior | 95 kph | 20 | — | — | Domestic | 3 months | PKR 96,000 |
| Professional | 140 kph | 20 | ✓ | ✓ | Domestic | 6 months | PKR 143,000 |
| Tape Baller | 150 kph | 30 | ✓ | ✓ | Commercial + domestic | 1 year | PKR 197,000 |
| Hard Baller | 163 kph | 30 | ✓ | ✓ | Commercial + domestic | 1 year | PKR 273,000 |
| Leather Baller | 170 kph | 30 | ✓ | ✓ | Commercial + domestic | 1 year | PKR 396,000 |
Release speed, measured with a Bushnell Velocity 101911 radar speed gun.